| Place of Origin | Guangdong,China |
| Product Type | Blended Yarn |
| Pattern | Dyed |
| Style | Fancy Yarn |
| Technics | RING SPUN |
| Use | Sewing, Knitting, Hand Knitting, Weaving |
| Feature | Anti-pilling, Recycled, Abrasion-Resistant, Eco-Friendly |
| Evenness | Standard |
| Twist | Standard |
| Yarn Count | 45S/2 |
| Strength | Strong |
| Brand Name | Zhengcai |
| Model Number | YMHFS-7545 |
| Product name | 6 Wool Blended Yarn |
| Usage | Gloves, Socks, Clothing |
| Color | Multiple Colors |
| MOQ | 5kg |
| Package | Woven Bag Or Carton |
| Sample | Provide |
| Weight | 1.5kg |
| Payment | T/T |
| OEM&ODM | Accpected |
| Main Market | Asia, Europe, North America, South America |
Dyed Yarn 45S/2 6% Wool Base Sweater Spot Colored Fancy Yarn 54%Polyester 20%Acrylic 20%Nylon Wool Blended Yarn
















| Place of Origin | Guangdong,China |
| Product Type | Blended Yarn |
| Pattern | Dyed |
| Style | Fancy Yarn |
| Technics | RING SPUN |
| Use | Sewing, Knitting, Hand Knitting, Weaving |
| Feature | Anti-pilling, Recycled, Abrasion-Resistant, Eco-Friendly |
| Evenness | Standard |
| Twist | Standard |
| Yarn Count | 45S/2 |
| Strength | Strong |
| Brand Name | Zhengcai |
| Model Number | YMHFS-7545 |
| Product name | 6 Wool Blended Yarn |
| Usage | Gloves, Socks, Clothing |
| Color | Multiple Colors |
| MOQ | 5kg |
| Package | Woven Bag Or Carton |
| Sample | Provide |
| Weight | 1.5kg |
| Payment | T/T |
| OEM&ODM | Accpected |
| Main Market | Asia, Europe, North America, South America |
Dyed Yarn 45S/2 6% Wool Base Sweater Spot Colored Fancy Yarn 54%Polyester 20%Acrylic 20%Nylon Wool Blended Yarn















